Total
OK
Flight No | From | To | Flight Days | Flight Times |
---|---|---|---|---|
2T301 | Bermuda (BDA) | Boston (BOS) | Mon‚ Thu‚ Fri‚ Sat‚ Sun | 08:00 - 09:20 |
2T302 | Boston (BOS) | Bermuda (BDA) | Mon‚ Thu‚ Fri‚ Sat‚ Sun | 10:20 - 13:25 |
2T223 | Bermuda (BDA) | Westchester (HPN) | Mon‚ Wed‚ Thu‚ Fri‚ Sun | 15:55 - 17:00 |
2T224 | Westchester (HPN) | Bermuda (BDA) | Mon‚ Wed‚ Thu‚ Fri‚ Sun | 18:00 - 21:00 |
2T451 | Bermuda (BDA) | Fort Lauderdale (FLL) | Fri | 15:40 - 17:40 |
2T452 | Fort Lauderdale (FLL) | Bermuda (BDA) | Fri | 18:35 - 22:30 |
2T551 | Bermuda (BDA) | Baltimore (BWI) | Mon‚ Thu | 08:15 - 09:50 |
2T552 | Baltimore (BWI) | Bermuda (BDA) | Mon‚ Thu | 10:45 - 14:00 |
2T751 | Bermuda (BDA) | Orlando (MCO) | Thu‚ Sun | 15:30 - 17:40 |
2T752 | Orlando (MCO) | Bermuda (BDA) | Thu‚ Sun | 18:40 - 22:10 |
2T601 | Bermuda (BDA) | Toronto (YYZ) | Tue‚ Fri‚ Sun | 08:15 - 10:30 |
2T602 | Toronto (YYZ) | Bermuda (BDA) | Tue‚ Fri‚ Sun | 11:15 - 14:45 |
2T801 | Bermuda (BDA) | Halifax (YHZ) | Sat | 08:15 - 10:40 |
2T802 | Halifax (YHZ) | Bermuda (BDA) | Sat | 11:25 - 13:40 |
Flight No | From | To | Flight Days | Flight Times | Upcoming Changes |
---|---|---|---|---|---|
2T301 | Bermuda (BDA) | Boston (BOS) | Mon‚ Thu‚ Fri‚ Sun Wed |
09:20 - 10:40 15:55 - 17:15 |
|
2T302 | Boston (BOS) | Bermuda (BDA) | Mon‚ Thu‚ Fri‚ Sun Wed |
11:35 - 14:40 18:15 - 21:20 |
|
2T223 | Bermuda (BDA) | Westchester (HPN) | Mon‚ Tue‚ Thu‚ Fri‚ Sun | 15:55 - 17:00 | |
2T224 | Westchester (HPN) | Bermuda (BDA) | Mon‚ Tue‚ Thu‚ Fri‚ Sun | 18:00 - 21:00 | |
2T451 | Bermuda (BDA) | Fort Lauderdale (FLL) | Sat | 15:45 - 17:45 | |
2T452 | Fort Lauderdale (FLL) | Bermuda (BDA) | Sat | 18:45 - 22:30 | |
2T551 | Bermuda (BDA) | Baltimore (BWI) | Mon‚ Fri Wed |
14:30 - 16:06 15:15 - 16:50 |
|
2T552 | Baltimore (BWI) | Bermuda (BDA) | Mon‚ Fri Wed |
17:00 - 20:15 17:45 - 21:00 |
|
2T751 | Bermuda (BDA) | Orlando (MCO) | Sat | 08:00 - 10:10 | |
2T752 | Orlando (MCO) | Bermuda (BDA) | Sat | 11:00 - 14:30 | |
2T601 | Bermuda (BDA) | Toronto (YYZ) | Tue Thu‚ Sun |
08:00 - 10:15 08:15 - 10:30 |
|
2T602 | Toronto (YYZ) | Bermuda (BDA) | Wed Thu‚ Sun |
11:00 - 14:30 11:30 - 15:00 |
|
2T801 | Bermuda (BDA) | Halifax (YHZ) | Wed‚ Sat | 08:30 - 10:55 | |
2T802 | Halifax (YHZ) | Bermuda (BDA) | Wed‚ Sat | 11:55 - 14:10 | |
2T431 | Bermuda (BDA) | Hartford Bradley (BDL) | Thu‚ Sun | 15:55 - 17:00 | Starting from Apr 3‚ 2025 |
2T432 | Hartford Bradley (BDL) | Bermuda (BDA) | Thu‚ Sun | 18:20 - 21:20 | Starting from Apr 3‚ 2025 |
2T622 | Bermuda (BDA) | Charleston (CHS) | Sat | 15:15 - 16:45 | Starting from Apr 19‚ 2025 |
2T623 | Charleston (CHS) | Bermuda (BDA) | Sat | 17:45 - 20:55 | Starting from Apr 19‚ 2025 |
2T706 | Bermuda (BDA) | Raleigh - Durham (RDU) | Mon‚ Fri | 08:30 - 09:35 | Starting from Apr 11‚ 2025 |
2T707 | Raleigh - Durham (RDU) | Bermuda (BDA) | Mon‚ Fri | 10:35 - 13:40 | Starting from Apr 11‚ 2025 |
These schedules are subject to change. Please perform searches on our website for actual availability.
All times are local.
Fares | Economy Light | Economy Classic | Economy Max | Business Light | Business |
---|---|---|---|---|---|
Carry on bags | 1 personal item & 1 carry on x 10kg / 22lbs | 1 personal item & 1 carry on x 10kg / 22lbs | 1 personal item & 1 carry on x 10kg / 22lbs | 1 personal item & 1 carry on x 10kg / 22lbs | 1 personal item & 1 carry on x 10kg / 22lbs |
Checked bags allowance | US$ 35 / CA$ 48 for 1st bag 23kg / 50lbs‚ when purchased during booking US$ 40 / CA$ 76 for 1st bag 23kg / 50lbs‚ when purchased at airport |
Free 1 x 23kg / 50lbs | Free 1 x 23kg / 50lbs | Free 1 x 23kg / 50lbs | Free 2 x 32kg / 70lbs |
Checked bags after allowance | US$ 55 / CA$ 76 for 1 x 23kg / 50lbs | US$ 55 / CA$ 76 for 1 x 23kg / 50lbs | US$ 55 / CA$ 76 for 1 x 23kg / 50lbs | US$ 55 / CA$ 76 for 1 x 23kg / 50lbs | US$ 55 / CA$ 76 for 1 x 32kg / 70lbs |
Lounge access | Not included | Not included | Included‚ where available | Included‚ where available | Included‚ where available |
Priority boarding | Not included | Not included | Included | Included | Included |
Change fee per person per flight | US$ 100 / CA$ 135 plus fare difference | Free up to 7 days before travel‚ then US$ 100 / CA$ 135 plus fare difference | No change fee plus fare difference | US$ 100 / CA$ 135 plus fare difference | No change fee plus fare difference |
Refunds | Non refundable | Future travel credit | Credit card refund | Future travel credit | Credit card refund |
Upgrade | Not eligible | For a fee on the day of departure | For a fee on the day of departure |
Lounge access available in Bermuda‚ Boston‚ Fort Lauderdale‚ Toronto.