All flights subject to regulatory approval.
These schedules are subject to change. Please perform searches on our website for actual availability. All times are local.
Flight No | From | To | Flight Days | Departure | Arrival |
---|---|---|---|---|---|
2T551 | Bermuda (BDA) | Baltimore/Washington (BWI) | Mon, Fri | 14:30 | 16:05 |
2T552 | Baltimore/Washington (BWI) | Bermuda (BDA) | Mon, Fri | 17:00 | 20:15 |
2T553 | Bermuda (BDA) | Baltimore/Washington (BWI) | Wed | 15:15 | 16:50 |
2T554 | Baltimore/Washington (BWI) | Bermuda (BDA) | Wed | 17:45 | 21:00 |
2T301 | Bermuda (BDA) | Boston (BOS) | Mon, Thu, Fri, Sun | 09:20 | 10:40 |
2T302 | Boston (BOS) | Bermuda (BDA) | Mon, Thu, Fri, Sun | 11:35 | 14:40 |
2T303 | Bermuda (BDA) | Boston (BOS) | Wed | 09:20 | 10:40 |
2T304 | Boston (BOS) | Bermuda (BDA) | Wed | 11:35 | 14:40 |
2T622 | Bermuda (BDA) | Charleston (CHS) | Sat | 15:15 | 16:45 |
2T623 | Charleston (CHS) | Bermuda (BDA) | Sat | 17:45 | 20:55 |
2T801 | Bermuda (BDA) | Halifax (YHZ) | Wed,Sat | 08:30 | 10:55 |
2T802 | Halifax (YHZ) | Bermuda (BDA) | Wed,Sat | 11:55 | 14:10 |
2T431 | Bermuda (BDA) | Hartford Bradley (BDL) | Thu | 15:55 | 17:00 |
2T432 | Hartford Bradley (BDL) | Bermuda (BDA) | Thu | 18:20 | 21:20 |
2T413 | Bermuda (BDA) | Montréal (YUL) | Thu, Sun | 08:00 | 09:55 |
2T414 | Montréal (YUL) | Bermuda (BDA) | Thu, Sun | 10:55 | 14:30 |
2T223 | Bermuda (BDA) | New York Westchester (HPN) | Mon, Tue, Thu, Fri, Sun | 10:55 | 14:30 |
2T224 | New York Westchester (HPN) | Bermuda (BDA) | Mon, Tue, Thu, Fri, Sun | 18:00 | 21:00 |
2T751 | Bermuda (BDA) | Orlando (MCO) | Sat | 08:00 | 10:10 |
2T752 | Orlando (MCO) | Bermuda (BDA) | Sat | 11:00 | 14:30 |
2T753 | Bermuda (BDA) | Orlando (MCO) | Wed | 15:45 | 17:55 |
2T754 | Orlando (MCO) | Bermuda (BDA) | Wed | 18:55 | 22:25 |
2T706 | Bermuda (BDA) | Raleigh/Durham (RDU) | Mon, Fri | 08:30 | 09:35 |
2T707 | Raleigh/Durham (RDU) | Bermuda (BDA) | Mon, Fri | 10:35 | 13:40 |
2T825 | Bermuda (BDA) | Richmond (RIC) | Wed, Sat | 15:55 | 17:30 |
2T826 | Richmond (RIC) | Bermuda (BDA) | Wed, Sat | 18:35 | 21:50 |
2T601 | Bermuda (BDA) | Toronto (YYZ) | Tue | 08:15 | 10:30 |
2T602 | Toronto (YYZ) | Bermuda (BDA) | Wed | 11:30 | 15:00 |
2T603 | Bermuda (BDA) | Toronto (YYZ) | Mon, Thu, Fri, Sun | 08:15 | 10:30 |
2T604 | Toronto (YYZ) | Bermuda (BDA) | Mon, Thu, Fri, Sun | 11:30 | 15:00 |
Flight No | From | To | Flight Days | Departure | Arrival |
---|---|---|---|---|---|
2T551 | Bermuda (BDA) | Baltimore/Washington (BWI) | Mon, Fri | 08:00 | 09:35 |
2T552 | Baltimore/Washington (BWI) | Bermuda (BDA) | Tue, Sat | 10:30 | 13:45 |
2T301 | Bermuda (BDA) | Boston (BOS) | Tue, Wed, Sat | 08:00 | 09:20 |
2T301 | Bermuda (BDA) | Boston (BOS) | Mon | 15:55 | 17:15 |
2T302 | Boston (BOS) | Bermuda (BDA) | Tue | 10:20 | 13:25 |
2T302 | Boston (BOS) | Bermuda (BDA) | Mon | 18:15 | 21:20 |
2T303 | Boston (BOS) | Bermuda (BDA) | Thu, Sun | 10:30 | 13:35 |
2T451 | Bermuda (BDA) | Fort Lauderdale (FLL) | Fri | 15:55 | 17:55 |
2T452 | Fort Lauderdale (FLL) | Bermuda (BDA) | Fri | 18:55 | 22:40 |
2T801 | Bermuda (BDA) | Halifax (YHZ) | Tue, Thu, Sun | 16:00 | 18:25 |
2T802 | Halifax (YHZ) | Bermuda (BDA) | Tue, Thu, Sun | 19:27 | 21:40 |
2T413 | Bermuda (BDA) | Montréal (YUL) | Thu, Sun | 08:00 | 09:55 |
2T414 | Montréal (YUL) | Bermuda (BDA) | Thu, Sun | 10:55 | 14:30 |
2T223 | Bermuda (BDA) | New York Westchester (HPN) | Tue, Thu, Sun | 15:55 | 17:00 |
2T224 | New York Westchester (HPN) | Bermuda (BDA) | Tue, Thu, Sun | 18:00 | 21:00 |
2T751 | Bermuda (BDA) | Orlando (MCO) | Wed, Sat | 15:55 | 18:05 |
2T752 | Orlando (MCO) | Bermuda (BDA) | Wed, Sat | 18:55 | 22:25 |
2T706 | Bermuda (BDA) | Raleigh/Durham (RDU) | Mon, Fri | 15:15 | 16:20 |
2T707 | Raleigh/Durham (RDU) | Bermuda (BDA) | Mon, Fri | 17:20 | 20:25 |
2T825 | Bermuda (BDA) | Richmond (RIC) | Wed, Sat | 11:00 | 12:35 |
2T826 | Richmond (RIC) | Bermuda (BDA) | Wed, Sat | 13:35 | 16:50 |
2T601 | Bermuda (BDA) | Toronto (YYZ) | Tue | 08:15 | 10:30 |
2T602 | Toronto (YYZ) | Bermuda (BDA) | Wed | 11:30 | 15:00 |
2T603 | Bermuda (BDA) | Toronto (YYZ) | Mon, Fri, Sun | 08:15 | 10:30 |
2T604 | Toronto (YYZ) | Bermuda (BDA) | Mon, Fri, Sun | 11:30 | 15:00 |
Flight No | From | To | Flight Days | Departure | Arrival |
---|---|---|---|---|---|
2T152 | Anguilla (AXA) | Baltimore/Washington (BWI) | Fri | 16:40 | 20:00 |
2T151 | Baltimore/Washington (BWI) | Anguilla (AXA) | Fri | 10:25 | 15:40 |
2T102 | Anguilla (AXA) | Boston (BOS) | Wed, Sat | 17:05 | 20:55 |
2T101 | Boston (BOS) | Anguilla (AXA) | Wed, Sat | 10:05 | 16:05 |
These schedules are subject to change. Please perform searches on our website for actual availability. All times are local.
Economy Light | Economy Classic | Economy Max | Business Light | Business | Carry-on bags | 1 personal item & 1 carry-on 10kg | 1 personal item & 1 carry-on 10kg | 1 personal item & 1 carry-on 10kg | 1 personal item & 1 carry-on 10kg | 1 personal item & 1 carry-on 10kg |
---|---|---|---|---|---|
Checked bag allowance | US$35 / CA$48 1 x 23kg (if added during booking) |
Free 1 x 23kg | Free 1 x 23kg | Free 1 x 23kg | Free 2 x 32kg | After allowance | US$40 / CA$55 (at airport) | US$55 / CA$76 | US$55 / CA$76 | US$55 / CA$76 | US$55 / CA$76 (32kg) |
Overweight bags | US$10 / CA$13 per kg | US$10 / CA$13 per kg | US$10 / CA$13 per kg | US$10 / CA$13 per kg | US$10 / CA$13 per kg | Seat selection | For a fee | For a fee | Standard included | Included | Included |
Lounge access | Not included | Not included | Included | Included | Included | Priority boarding | Not included | Not included | Included | Included | Included |
Change fee | US$100 / CA$135 + fare diff | Free up to 7 days, then US$ 100 / CA$ 135 + fare diff | Free + fare diff | US$100 / CA$135 + fare diff | Free + fare diff | Refunds | Non-refundable | Future travel credit | Credit card refund | Future travel credit | Credit card refund |
Upgrade | Not eligible | Fee at airport | Fee at airport | — | — |
Lounge access available in select airports. Click here for full details.