Total
OK
Flight No | From | To | Flight Days | Flight Times | Upcoming Changes |
---|---|---|---|---|---|
2T301 | Bermuda (BDA) | Boston (BOS) | Mon‚ Thu‚ Fri‚ Sat‚ Sun | 08:00 - 09:20 | |
2T302 | Boston (BOS) | Bermuda (BDA) | Mon‚ Thu‚ Fri‚ Sat‚ Sun | 10:20 - 13:25 | |
2T223 | Bermuda (BDA) | Westchester (HPN) | Mon‚ Thu‚ Fri‚ Sun | 15:55 - 17:00 | From Oct 9: Mon‚ Wed‚ Thu‚ Fri‚ Sun |
2T224 | Westchester (HPN) | Bermuda (BDA) | Mon‚ Thu‚ Fri‚ Sun | 18:00 - 21:00 | From Oct 9: Mon‚ Wed‚ Thu‚ Fri‚ Sun |
2T451 | Bermuda (BDA) | Fort Lauderdale (FLL) | Fri | 15:40 - 17:40 | |
2T452 | Fort Lauderdale (FLL) | Bermuda (BDA) | Fri | 18:35 - 22:30 | |
2T551 | Bermuda (BDA) | Baltimore (BWI) | Mon‚ Thu | 08:15 - 09:50 | |
2T552 | Baltimore (BWI) | Bermuda (BDA) | Mon‚ Thu | 10:45 - 14:00 | |
2T751 | Bermuda (BDA) | Orlando (MCO) | Thu‚ Sun | 15:30 - 17:40 | |
2T752 | Orlando (MCO) | Bermuda (BDA) | Thu‚ Sun | 18:40 - 22:10 | |
2T601 | Bermuda (BDA) | Toronto (YYZ) | Tue‚ Fri‚ Sun | 08:15 - 10:30 | |
2T602 | Toronto (YYZ) | Bermuda (BDA) | Tue‚ Fri‚ Sun | 11:15 - 14:45 | |
2T801 | Bermuda (BDA) | Halifax (YHZ) | Wed Sat |
08:30 - 10:55 08:15 - 10:40 |
From Oct 1: Sat From Apr 1‚ 2025: Wed‚ Sat |
2T802 | Halifax (YHZ) | Bermuda (BDA) | Wed Sat |
11:40 - 13:55 11:25 - 13:40 |
From Oct 1: Sat From Apr 1‚ 2025: Wed‚ Sat |
These schedules are subject to change. Please perform searches on our website for actual availability.
All times are local.
Fares | Economy Light | Economy Classic | Economy Max | Business Light | Business |
---|---|---|---|---|---|
Carry on bags | 1 personal item & 1 carry on x 9kg / 20lbs | 1 personal item & 1 carry on x 9kg / 20lbs | 1 personal item & 1 carry on x 9kg / 20lbs | 1 personal item & 1 carry on x 9kg / 20lbs | 1 personal item & 1 carry on x 9kg / 20lbs |
Checked bags | US$ 60 / CA$ 80-90 | Free 1 x 32kg / 70lbs | Free 1 x 32kg / 70lbs | Free 1 x 32kg / 70lbs | Free 2 x 32kg / 70lbs |
Lounge access | Not included | Not included | Included‚ where available | Included‚ where available | Included‚ where available |
Priority boarding | Not included | Not included | Included | Included | Included |
Change fee per person per flight | US$ 100 / CA$ 130-150 plus fare difference | Free up to 7 days before travel‚ then US$ 100 / CA$ 130-150 plus fare difference | Free anytime | US$ 100 / CA$ 130-150 plus fare difference | Free anytime |
Refunds | Non refundable | Future travel credit | Credit card refund | Future travel credit | Credit card refund |
Upgrade | Not eligible | For a fee on the day of departure | For a fee on the day of departure |
Canadian $ price varies depending on your local bank exchange rates and charges.
Lounge access available in Bermuda‚ Boston‚ Fort Lauderdale‚ Toronto.