All flights subject to regulatory approval.
Market | Airport | Weekly Frequency | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
Boston | BOS | 5x Weekly | X | X | X | X | X | ||
New York | HPN | 5x Weekly | X | X | X | X | X | ||
Toronto | YYZ | 5x Weekly | X | 1/2 X | 1/2 X | X | X | X | |
Baltimore-Washington | BWI | 3x Weekly | X | X | X | ||||
Halifax | YHZ | 2x Weekly | X | X | |||||
Montreal | YUL | 2x Weekly | X | X | |||||
Orlando | MCO | 2x Weekly | X | X | |||||
Raleigh-Durham | RDU | 2x Weekly | X | X | |||||
Hartford | BDL | 2x Weekly | X | X | |||||
Richmond | RIC | 2x Weekly | X | X | |||||
Charleston | CHS | 1x* *EndingAug 2, 2025 2x****StartingAug 7, 2025 | X* *StartingAug 7, 2025 | X* *EndingAug 2, 2025 | X* *StartingAug 7, 2025 | ||||
Fort LauderdaleSeasonal, starting Dec 20, 2025 | FLL | 1x Weekly | X |
Market | Airport | Weekly Frequency | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
BostonStarting Dec 20, 2025 | BOS | 2x Weekly | X | X | |||||
Baltimore-WashingtonStarting Dec 19, 2025 | BWI | 2x Weekly | X | X |
These schedules are subject to change. Please perform searches on our website for actual availability.
Fares | Economy Light | Economy Classic | Economy Max | Business Light | Business |
---|---|---|---|---|---|
Carry on bags | 1 personal item & 1 carry on x 10kg / 22lbs | 1 personal item & 1 carry on x 10kg / 22lbs | 1 personal item & 1 carry on x 10kg / 22lbs | 1 personal item & 1 carry on x 10kg / 22lbs | 1 personal item & 1 carry on x 10kg / 22lbs |
Checked bags allowance | US$ 35 / CA$ 48 for 1st bag 23kg / 50lbs, when purchased during booking | Free 1 x 23kg / 50lbs | Free 1 x 23kg / 50lbs | Free 1 x 23kg / 50lbs | Free 2 x 32kg / 70lbs |
Checked bags after allowance | US$ 40 / CA$ 55 for 1 x 23kg / 50lbs (at airport) | US$ 55 / CA$ 76 for 1 x 23kg / 50lbs | US$ 55 / CA$ 76 for 1 x 23kg / 50lbs | US$ 55 / CA$ 76 for 1 x 23kg / 50lbs | US$ 55 / CA$ 76 for 1 x 32kg / 70lbs |
Overweight bags above 23kg (50lbs) | US$ 10 / CA$ 13 per KG | US$ 10 / CA$ 13 per KG | US$ 10 / CA$ 13 per KG | US$ 10 / CA$ 13 per KG | US$ 10 / CA$ 13 per KG |
Lounge access | Not included | Not included | Included, where available | Included, where available | Included, where available |
Priority boarding | Not included | Not included | Included | Included | Included |
Change fee per person per flight | US$ 100 / CA$ 135 plus fare difference | Free up to 7 days before travel, then US$ 100 / CA$ 135 plus fare difference | No change fee plus fare difference | US$ 100 / CA$ 135 plus fare difference | No change fee plus fare difference |
Refunds | Non refundable | Future travel credit | Credit card refund | Future travel credit | Credit card refund |
Upgrade | Not eligible | For a fee on the day of departure | For a fee on the day of departure |
Lounge access available in select airports. Click here for full details.