Fares | Economy Light | Economy Classic | Economy Max | Business Light | Business |
---|---|---|---|---|---|
Carry on bags | 1 personal item & 1 carry on x 10kgs / 22lbs | 1 personal item & 1 carry on x 10kgs / 22lbs | 1 personal item & 1 carry on x 10kgs / 22lbs | 1 personal item & 1 carry on x 10kgs / 22lbs | 1 personal item & 1 carry on x 10kgs / 22lbs |
Checked bags allowance | US$ 35 / CA$ 48 for 1st bag 23kg / 50lbs, when purchased during booking US$ 40 / CA$ 55 for 1st bag 23kg / 50lbs, when purchased at airport |
Free 1 x 23kg / 50lbs | Free 1 x 23kg / 50lbs | Free 1 x 23kg / 50lbs | Free 2 x 32kg / 70lbs |
Checked bags after allowance | US$ 55 / CA$ 76 for 1 x 23kg / 50lbs | US$ 55 / CA$ 76 for 1 x 23kg / 50lbs | US$ 55 / CA$ 76 for 1 x 23kg / 50lbs | US$ 55 / CA$ 76 for 1 x 23kg / 50lbs | US$ 55 / CA$ 76 for 1 x 32kg / 70lbs |
Lounge access | Not included | Not included | Included, where available | Included, where available | Included, where available |
Priority boarding | Not included | Not included | Included | Included | Included |
Change fee per person per flight | US$ 100 / CA$ 135 plus fare difference | Free up to 7 days before travel, then US$ 100 / CA$ 135 plus fare difference | No change fee plus fare difference | US$ 100 / CA$ 135 plus fare difference | No change fee plus fare difference |
Refunds | Non refundable | Future travel credit | Credit card refund | Future travel credit | Credit card refund |
Upgrade | Not eligible | For a fee on the day of departure | For a fee on the day of departure |
Lounge access available in Bermuda, Boston, Fort Lauderdale, Toronto.
Market | Airport | Departure Time From Bermuda | Departure Time From Destination | Flight Number | Weekly Frequency | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | BOS | 11:35 | 14:40 | 2T302 | 4x | x | x | x | x | |||
Bermuda to BOS | BDA | 9:20 | 10:40 | 2T301 | 4x | x | x | x | x | |||
Westchester | HPN | 18:00 | 21:00 | 2T224 | 3x | x | x | x | ||||
Bermuda to HPN | BDA | 15:55 | 17:00 | 2T223 | 3x | x | x | x | ||||
Toronto | YYZ | 11:30 | 15:00 PM | 2T604 | 4x | x | x | x | x | |||
Bermuda to YYZ | BDA | 8:15 | 10:30 | 2T603 2T601 | 4x | x | x | x | x | |||
Halifax | YHZ | 11:55 | 14:10 | 2T802 | 3x | x | x | |||||
Bermuda to YHZ | BDA | 8:30 | 10:55 | 2T801 | 3x | x | x | |||||
Baltimore | BWI | 17:45 | 21:00 | 2T554 | 3x | x | x | x | ||||
Bermuda to BWI | BDA | 15:15 | 16:50 | 2T553 | 3x | x | x | x | ||||
Montreal | YUL | 10:55 | 14:30 | 2T414 | 2x | x | x | |||||
Bermuda to YUL | BDA | 8:00 | 9:55 | 2T413 | 2x | x | x | |||||
Orlando | MCO | 18:55 | 22:25 | 2T754 | 2x | x | x | |||||
Bermuda to MCO | BDA | 15:45 | 17:55 | 2T753 | 2x | x | x | |||||
Raleigh Durham | RDU | 10:35 | 13:40 | 2T707 | 2x | x | x | |||||
Bermuda to RDU | BDA | 8:30 | 9:35 | 2T706 | 2x | x | x | |||||
Richmond | RIC | 18:35 | 21:50 | 2T826 | 2x | x | x | |||||
Bermuda to RIC | BDA | 15:55 | 17:30 | 2T825 | 2x | x | x | |||||
Charleston (ends Oct. 30) | CHS | 18:55 | 22:40 | 2T452 | 2x | x | x | |||||
Bermuda to CHS (ends Oct. 30) | BDA | 15:55 | 17:55 | 2T451 | 2x | x | x | |||||
Hartford | BDL | 18:20 | 21:20 | 2T432 | 2x | x | x | |||||
Bermuda to BDL | BDA | 15:55 | 17:00 | 2T431 | 2x | x | x |
Market | Airport | Departure Time From Bermuda | Departure Time From Destination | Flight Number | Weekly Frequency | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | BOS | 6:15:00 PM 10:20 | 21:20 | 2T302 | 4x | x | x | x | x | |||
Bermuda to BOS | BDA | 15:55 | 17:15 | 2T301 | 4x | x | x | x | x | |||
Westchester | HPN | 18:00 | 21:00 | 2T224 | 3x | x | x | x | ||||
Bermuda to HPN | BDA | 15:55 | 17:00 | 2T223 | 3x | x | x | x | ||||
Toronto | YYZ | 11:00 | 15:40 | 2T604 | 4x | x | x | x | x | |||
Bermuda to YYZ | BDA | 8:15 | 10:30 | 2T603 2T601 | 4x | x | x | x | x | |||
Halifax | YHZ | 19:25 | 21:40 | 2T802 | 3x | x | x | x | ||||
Bermuda to YHZ | BDA | 16:00 | 18:25 | 2T801 | 3x | x | x | x | ||||
Baltimore | BWI | 10:30 | 13:45 | 2T552 | 2x | x | x | |||||
Bermuda to BWI | BDA | 8:00 | 9:35 | 2T551 | 2x | x | x | |||||
Montreal | YUL | 10:55 | 14:30 | 2T414 | 2x | x | x | |||||
Bermuda to YUL | BDA | 8:00 | 9:55 | 2T413 | 2x | x | x | |||||
Orlando | MCO | 18:55 | 22:25 | 2T752 | 2x | x | x | |||||
Bermuda to MCO | BDA | 15:55 | 18:05 | 2T751 | 2x | x | x | |||||
Raleigh Durham | RDU | 17:20 | 20:25 | 2T707 | 2x | x | x | |||||
Bermuda to RDU | BDA | 15:15 | 16:20 | 2T706 | 2x | x | x | |||||
Richmond | RIC | 13:35 | 16:50 | 2T826 | 2x | x | x | |||||
Bermuda to RIC | BDA | 11:00 | 12:35 | 2T825 | 2x | x | x | |||||
Fort Lauderdale | FLL | 18:55 | 22:40 | 2T452 | 1x | |||||||
Bermuda to FLL | BDA | 15:55 | 17:55 | 2T451 | 1x |
Market | Airport | Departure Time From Anguilla | Departure Time From Destination | Flight Number | Weekly Frequency | Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | BOS | 10:05 | 16:05 | 2T101 | 2x | x | x | |||||
Anguilla to BOS | AXA | 17:05 | 20:55 | 2T102 | 2x | x | x | |||||
Baltimore | BWI | 10:25 | 15:40 | 2T151 | 2x | x | x | |||||
Anguilla to BWI | AXA | 16:40 | 20:00 | 2T152 | 2x | x | x |
These schedules are subject to change. Please perform searches on our website for actual availability.
These schedules are subject to change. Please perform searches on our website for actual availability.
All times are local.